Expenditures By District
All amounts are in Sri Lankan Rupees (LKR). You may see the latest dollar-to-rupee numbers here. For an extremely rough estimate you may assume that 100 LKR = 1 USD, and simply move the decimal two places to the left.
| Region | From HQ | From other Districts | Total Value | |
| Kalutara | 2,623,071.00 | 2,623,071.00 | ||
| Galle | 6,909,806.00 | 168,000.00 | (From Polonnaruwa) | 7,077,806.00 |
| Matara | 6,566,138.00 | 186,575.00 | (From Polonnaruwa) | 6,752,713.00 |
| Hambantota | 3,259,903.00 | 3,259,903.00 | ||
| Colombo | 302,782.00 | 302,782.00 | ||
| Gampaha | 22,500.00 | 22,500.00 | ||
| Ampara | 1,422,765.00 | 299,961.00 | (From Polonnaruwa) | 1,755,992.00 |
| 33,266.00 | (From Badulla) | |||
| Kalmunai | 4,078,633.00 | 33,266.00 | ( From.Padaviya) | 4,111,899.00 |
| Batticloa | 13,500.00 | 938,280.00 | (From Polonnaruwa) | 1,222,275.00 |
| 270,495.00 | (From Matale) | |||
| Trincomalee | 1,985,235.00 | 236,830.00 | (From Polonnaruwa) | 4,727,907.00 |
| 1,771,000.00 | (From Padaviya) | |||
| 250,000.00 | (From Apura West) | |||
| 119,842.00 | (From Kurunagala ) | |||
| 365,000.00 | (From Kandy) | |||
| Jaffna | 984,390.00 | 984,390.00 | ||
| Vanni | 621,700.00 | 135000 | (from Padaviya) | 756,700.00 |
| Direct Individual distribution | 52,043.00 | 52,043.00 | ||
| Mannar | 91,275.00 | 91,275.00 | ||
| Sawiya poundation | 2,400.00 | 2,400.00 | ||
| Suwasetha | 106,295.00 | 106,295.00 | ||
| 29,042,436.00 | 4,807,515.00 | 33,849,951.00 |








